Results All-Around 10.09http://www.fig-gymnastics.com/publicd....?app=aa RK Name NF Hoop Ball Clubs Ribbon Total1 Soldatova Aleksandra RUS RUS 20.250 20.250
2 Averina Dina RUS RUS 20.150 20.150
3 Averina Arina RUS RUS 20.050 20.050
4 Nikolchenko Vlada UKR UKR 19.850 19.850
5 Kaleyn Boryana BUL BUL 19.050 19.050
6 Zelikman Nicol ISR ISR 18.950 18.950
7 Taseva Katrin BUL BUL 18.850 18.850
8 Baldassarri Milena ITA ITA 18.800 18.800
9 Vladinova Neviana BUL BUL 18.700 18.700
10 Evchik Julia BLR BLR 18.650 18.650
11 Zeng Laura USA USA 18.500 18.500
12 Minagawa Kaho JPN JPN 18.400 18.400
13 Agiurgiuculese Alexandra ITA ITA 18.300 18.300
14 Aghamirova Zohra AZE AZE 17.900 17.900
15 Kelaiditi Eleni GRE GRE 17.600 17.600
16 Vedeneeva Ekaterina SLO SLO 17.450 17.450
17 Halkina Katsiaryna BLR BLR 17.400 17.400
18 Vartlaan Yanika UKR UKR 17.375 17.375
19 Oiwa Chisaki JPN JPN 17.300 17.300
20 Salos Anastasiia BLR BLR 17.250 17.250
21 Telegina Yuliana ISR ISR 17.200 17.200
22 Feeley Camilla USA USA 17.100 17.100
22 Tashkenbaeva Sabina UZB UZB 17.100 17.100
24 Ashram Linoy ISR ISR 17.000 17.000
25 Russo Alessia ITA ITA 16.900 16.900
25 Meleshchuk Yeva UKR UKR 16.900 16.900
27 Liu Jiahui CHN CHN 16.750 16.750
28 Uchida Katherine CAN CAN 16.700 16.700
28 Gergalo Rebecca FIN FIN 16.700 16.700
30 Tlekenova Adilya KAZ KAZ 16.550 16.550
31 Adilkhanova Alina KAZ KAZ 16.500 16.500
32 Pazhava Salome GEO GEO 16.450 16.450
32 Castillo Galindo Rut MEX MEX 16.450 16.450
34 Varay Mira HUN HUN 16.350 16.350
35 Zhao Yating CHN CHN 16.300 16.300
36 Moustafaeva Kseniya FRA FRA 16.250 16.250
37 Zacrevschi Anastasia MDA MDA 16.200 16.200
37 Griskenas Evita USA USA 16.200 16.200
39 Hudis Veronika AZE AZE 16.175 16.175
40 Mailat Denisa ROU ROU 16.150 16.150
41 Tikkanen Jouki FIN FIN 16.000 16.000
41 Seo Goeun KOR KOR 16.000 16.000
43 Koziol Natalia POL POL 15.975 15.975
44 Usmanova Nurinisso UZB UZB 15.925 15.925
45 Whelan Carmen CAN CAN 15.850 15.850
46 Bogdanova Viktoria EST EST 15.725 15.725
47 Ruprecht Nicol AUT AUT 15.700 15.700
47 Kim Chaewoon KOR KOR 15.700 15.700
47 Mielec Wiktoria POL POL 15.700 15.700
50 Kim Joowon KOR KOR 15.650 15.650
51 Berezina Polina ESP ESP 15.550 15.550
52 Sorokina Darya AZE AZE 15.500 15.500
53 Crane Sophie CAN CAN 15.450 15.450
54 Aesma Carmen Marii EST EST 15.350 15.350
54 Pigniczki Fanni HUN HUN 15.350 15.350
56 Sales Laura POR POR 15.300 15.300
56 Tuncel Kamelya TUR TUR 15.300 15.300
58 Domingos Barbara BRA BRA 15.250 15.250
58 Selim Mariam EGY EGY 15.250 15.250
58 Keler Melany EST EST 15.250 15.250
58 Malpica Marina MEX MEX 15.250 15.250
62 Shang Rong CHN CHN 15.200 15.200
63 Ferreira Margarida POR POR 15.150 15.150
64 Pak Jin A PRK PRK 14.900 14.900
65 Halford Laura GBR GBR 14.850 14.850
66 Diaz Karla MEX MEX 14.800 14.800
67 Verdes Andreea ROU ROU 14.750 14.750
68 Abdirbekova Dayana KAZ KAZ 14.675 14.675
68 Kulig Natalia POL POL 14.675 14.675
70 Frizelle Gemma GBR GBR 14.650 14.650
71 Agagulian Iasmina ARM ARM 14.600 14.600
71 Ano Baca Maria ESP ESP 14.600 14.600
73 Gaudio Natalia BRA BRA 14.550 14.550
74 Aponte Ana PUR PUR 14.475 14.475
75 Bornal Heloisa BRA BRA 14.450 14.450
75 Marzouk Habiba EGY EGY 14.450 14.450
75 Peschel Noemi GER GER 14.450 14.450
75 Dict Weng Kwan MAS MAS 14.450 14.450
79 Demirors Derya TUR TUR 14.400 14.400
80 Lavrenovaite Ema LTU LTU 14.350 14.350
81 Oeveraas Margit NOR NOR 14.250 14.250
82 Podgorsek Aleksandra SLO SLO 14.150 14.150
83 Kita Sumire JPN JPN 14.050 14.050
84 Cusnier Giuliana PUR PUR 13.950 13.950
85 Martin Hannah GBR GBR 13.750 13.750
86 Juhasz Anna HUN HUN 13.700 13.700
86 Mizune Karolina LAT LAT 13.700 13.700
88 Baklagina Alina LAT LAT 13.650 13.650
88 Stoyanova Anna NOR NOR 13.650 13.650
88 Kilianova Xenia SVK SVK 13.650 13.650
91 Limpanich Benjaporn THA THA 13.600 13.600
92 Gvozdic Nastasija SRB SRB 13.550 13.550
93 Rubilar Javiera CHI CHI 13.500 13.500
94 Chamzina Alina CZE CZE 13.450 13.450
95 Ondaatje Anna-Marie SRI SRI 13.400 13.400
96 Rif Inessa FIN FIN 13.350 13.350
97 Astvatsatryan Ella ARM ARM 13.300 13.300
98 Gill Ashari AUS AUS 13.275 13.275
99 Llana Sara ESP ESP 13.250 13.250
100 van Puyvelde Vanina BEL BEL 13.150 13.150
101 Kiroi-Bogatyreva Alexandra AUS AUS 13.100 13.100
101 Sadek Alissa LBN LBN 13.100 13.100
101 Canilhas Maria POR POR 13.100 13.100
104 Tynning-Bergestuen Fredrikke NOR NOR 13.000 13.000
105 Amzan Izzah MAS MAS 12.900 12.900
106 David Alice Maria ROU ROU 12.800 12.800
107 Duchnovska Jana SVK SVK 12.750 12.750
108 Sargsyan Silva ARM ARM 12.700 12.700
108 Lavrenovaite Neila LTU LTU 12.700 12.700
110 Zalesakova Sabina CZE CZE 12.650 12.650
111 Bykovskaia Agata KGZ KGZ 12.550 12.550
112 Bozic Laura CRO CRO 12.500 12.500
112 Ebert Stella NZL NZL 12.500 12.500
114 Gardiner Shannon RSA RSA 12.450 12.450
115 Koi Sie Yan MAS MAS 12.400 12.400
116 Courouble Aya BEL BEL 12.350 12.350
116 Khattab Nourhal EGY EGY 12.350 12.350
118 Mitrovic Jelisaveta SRB SRB 12.150 12.150
119 Patanasak Kanpitcha THA THA 11.900 11.900
120 Slavova Oksana AUT AUT 11.800 11.800
121 Castiglioni Lucia SMR SMR 11.750 11.750
122 Urrutia Montserrat CHI CHI 11.600 11.600
122 Rakhmatova Dildora UZB UZB 11.600 11.600
124 Ivanova Julija LTU LTU 11.550 11.550
125 Stavickaja Julia GER GER 11.500 11.500
125 Blazic Andrijana SRB SRB 11.500 11.500
127 Burger Lilica RSA RSA 11.450 11.450
128 Meder Julia AUT AUT 11.400 11.400
129 Pereira Jessica AND AND 11.100 11.100
130 Lozic Suncica CRO CRO 11.000 11.000
130 Usubalieva Aiana KGZ KGZ 11.000 11.000
130 Tomazin Anja SLO SLO 11.000 11.000
133 Ribaric Petra CRO CRO 10.900 10.900
133 Crijanovschii Ella MDA MDA 10.900 10.900
133 Semanova Kristina SVK SVK 10.900 10.900
136 Skittidi Viktoria CYP CYP 10.700 10.700
137 Delbeke Sanna BEL BEL 10.400 10.400
138 Tanovic Zerina BIH BIH 10.300 10.300
139 Kristensen Josefie DEN DEN 10.100 10.100
140 Garbarino Monica SMR SMR 10.000 10.000
141 Azman Sara BIH BIH 9.800 9.800
142 Dandekar Aditee IND IND 9.300 9.300
143 Ramos Andrea AND AND 9.250 9.250
144 Flinch Judith AND AND 9.150 9.150
145 Wakefield Erin RSA RSA 8.800 8.800
146 Gundlapally Meghana IND IND 8.750 8.750
147 Mujacic Ajsa BIH BIH 8.500 8.500
148 Markovic Jovana MNE MNE 8.200 8.200
149 Sachmann Nicoline DEN DEN 4.450 4.450