FIG 36th RHYTHMIC GYMNASTICS WORLD CHAMPIONSHIPS
SOFIA (BUL) 10 – 16 SEPTEMBER 2018
NOMINATIVE REGISTRATIONS - GROUP (as per 08.08.2018) https://live.fig-gymnastics.com/database_file.php?idfile=6803 1 AUS 22942 MATHEWS Alannah 1999
2 AUS 28765 ONODA Himeka 1998
3 AUS 28693 ROSENDAHL Nikita 1998
4 AUS 44307 TEIXEIRA Alexandra 1997
5 AUS 43924 WHITE Felicity 2000
6 AUT 45594 HERZOG Franziska 2002
7 AUT 33791 HOFMANN Lisa 2002
8 AUT 32327 MARCHART Florentina 2001
9 AUT 43460 MARCHART Leona 2001
10 AUT 38306 NAGLER Romana 2002
11 AUT 38123 REMEZKOVA Maria 2002
12 AZE 21993 BAYRAMOVA Ayshan 1998
13 AZE 18660 DOMAN Diana 1998
14 AZE 21986 HUMMATOVA Zeynab 1999
15 AZE 9566 PASHAYEVA Aliya 1995
16 AZE 18302 VASILEVA Siyana 1996
17 BLR 31877 HAIDUKEVICH Hanna 2001
18 BLR 34850 MATSKEVICH Lalita 2002
19 BLR 37660 MISIUCHENKA Dziyana 2002
20 BLR 25210 RYBAKOVA Anastasiya 2000
21 BLR 22451 SHVAIBA Hanna 2000
22 BRA 24740 GUERRA Vitoria 2001
23 BRA 16228 MAIER Jessica 1994 24
BRA 44070 MEDRADO Déborah 2002
25 BRA 21758 MORAES Gabrielle 1997
26 BRA 44071 PIRCIO Nicole 2002
27 BRA 32510 WALTER Karine 2001
28 BUL 20560 BINEVA Elena 1999
29 BUL 16847 DYANKOVA Simona 1994
30 BUL 32624 KIRYAKOVA Stefani 2001
31 BUL 24420 RADUKANOVA Madlen 2000
32 BUL 37601 STOILOVA Kameliya 2001
33 BUL 22533 TRAETS Laura 1998
34 CAN 28978 BELITTCHENKO Elizabet 2000
35 CAN 22770 PANOV Vanessa 1999
36 CAN 29559 SHANKO Anastasia 2000
37 CAN 37568 UDACHINA Alexandra 2001
38 CAN 35154 ZILYUK Alexandra 2002
39 CHN 20943 DING Ziyi 1997
40 CHN 28700 HU Yuhui 1999
41 CHN 35888 HUANG Zhangjiayang 2000
42 CHN 28698 LIU Xin 1999
43 CHN 37913 XU Yanshu 1998
44 CZE 35248 FIEDLEROVA Gabriela 2001
45 CZE 31283 KOZOVA Andrea 2000
46 CZE 29518 NEMECKOVA Daniela 2000
47 CZE 31930 PESLOVA Daniela 2002
48 CZE 44581 PLCHOVA Adela 1999
49 CZE 43570 VONDRAKOVA Johana Marie 2002
50 EGY 44534 AHMED Sara 2001
51 EGY 37727 AZIZ Nadine 2002
52 EGY 36121 HUSSEIN Malak 2001
53 EGY 36124 KAFAFI Farida 2002
54 EGY 44668 MAZAR Nour 2002
55 EGY 36801 PHILIPS Marla 2002
56 ESP 18600 ALONSO Monica 1998
57 ESP 32270 CUADRILLERO REDONDO Victoria 2000
58 ESP 30512 ESQUERDO Clara 2000
59 ESP 32272 GAYAN Ana 2000
60 ESP 32268 POLO Alba 2001
61 ESP 38161 SALARRULLANA Sara 2001
62 EST 31948 JAEE Helena 1999
63 EST 22634 KUKSOVA Vasilina 2000
64 EST 31952 REISKA Carmely 2002
65 EST 24914 SUSI Maria 2001
66 EST 34878 TEINO Lera 2002
67 EST 31961 TROFIMOV Maria 2002
68 FIN 32794 LIINAVUORI Elisa 2000
69 FIN 32212 NAEREVAARA Milja 2001
70 FIN 31869 OIKARI Ada 2001
71 FIN 22570 RANTALA Emma 1999
72 FIN 31870 VAINIO Juulia 2001
73 FIN 31871 VIRKKUNEN Amanda 2001
74 FRA 31841 COLLARD Danae 2001
75 FRA 31842 DECONNINCK Helene 2001
76 FRA 29852 MARCHON Eloise 2001
77 FRA 37521 PRIOUX Iliona 2000
78 FRA 30002 RACHID Elisabeth 2001
79 FRA 37602 SIVADIER Chloe 2001
80 GEO 28437 BOLATAEVA Natela 1998
81 GEO 32305 KAKABADZE Irina 2002
82 GEO 32303 KHELADZE Tamar 2002
83 GEO 32307 KUPUNIA Mariam 2002
84 GEO 32299 TABAGARI Natalia 2002
85 GEO 22703 URUSHADZE Salome 1998
86 GER 29186 BURJAK Viktoria 2001
87 GER 31717 HUBER Daniela 2001
88 GER 32620 KOEHN Nathalie 2000
89 GER 33429 QU Anni 2001
90 GER 29184 TIKHONOVICH Alexandra 2001
91 GER 31798 TKALTSCHEWITSCH Sina 1999
92 GRE 32463 ATHANASAKOPOULOU Chrysanthi 2002
93 GRE 25230 ATHANASOULAKI Myrto 2001
94 GRE 35230 MOUTAFI Chrysi 1999
95 GRE 32300 NTITSIOU Zoi 2001
96 GRE 32422 NTOURO Avra 2001
97 GRE 35542 TZIATZIA Ioanna Anna 2001
98 HUN 32310 ARKAI Zsofia 2001
99 HUN 22034 BORSANYI Patricia 1998
100 HUN 31856 FOELDI Cintia Vivien 2002
101 HUN 22683 KOVACS Jazmin 2000
102 HUN 24847 NEMETH Virag 2000
103 HUN 22035 WEHOVSZKY Vivien 1998
104 IND 44956 CHAVAN Nirja 2002
105 IND 36065 DAVE Divya 2001
106 IND 36215 DHARAP Radhika 1998
107 IND 36214 NIDRE Disha 1998
108 IND 36216 VARTAK Janhavi 2000
109 ISR 37502 BEN RUBY Shai 2002
110 ISR 28734 SHAPOCHNIKOV Bar 1999
111 ISR 23566 DAYAN Ofir 2000
112 ISR 41152 VEXMAN Karin 2001
113 ISR 29300 TOLEDO VARDI Eli Eliya 2000
114 ISR 35475 RAITS Natalie 2002
115 ITA 32473 BASTA Anna 2001
116 ITA 20184 CENTOFANTI Martina 1998
117 ITA 23204 CICCONCELLI Letizia 1999
118 ITA 32235 DURANTI Agnese 2000
119 ITA 30410 MAURELLI Alessia 1996
120 ITA 38081 SANTANDREA Martina 1999
121 JPN 20545 KUNII Mao 1996
122 JPN 15088 MATSUBARA Rie 1993
123 JPN 15243 NOSHITANI Sakura 1997
124 JPN 20546 SUGIMOTO Sayuri 1996
125 JPN 28519 SUZUKI Ayuka 1999
126 JPN 29611 YOKOTA Kiko 1997
127 KAZ 32091 BUDNIK Jessika 2002
128 KAZ 40997 DAULETKULOVA Zhanerke 2001
129 KAZ 32099 RUSTAMKYZY Aiza 2002
130 KAZ 32088 SULTANOVA Regina 2001
131 KAZ 32090 TALGATBEK Anel 2001
132 KAZ 32086 ZHAKUPOVA Dayana 2001
133 KOR 28672 BAEK Sujin 2000
134 KOR 35766 HWANG Seoyoung 2000
135 KOR 22997 KIM Chaeyul 1998
136 KOR 41188 KIM Min 2002
137 KOR 34928 KIM Minju 2001
138 KOR 22996 YANG Hyun Jin 1997
139 MEX 40977 MALDONADO Mildred 2001
140 MEX 40978 QUIJANO Marcela 1998
141 MEX 37077 RUIZ Sara 2002
142 MEX 37078 SAINZ Brittany 2002
143 MEX 29701 VILLANUEVA Karen 1998
144 NZL 45046 GRANT - HUGGETT Paige 1999
145 NZL 44165 JURLINA Izabella 2002
146 NZL 43226 KELLY Hannah 2002
147 NZL 45588 LYONS Fleur 1997
148 NZL 20884 PATON Katherine 1994
149 NZL 43260 RETTER Abbey 2000
150 POL 32108 CHOCHOL Julia 2001
151 POL 43938 GUJA Alicja 2002
152 POL 31958 MAJEWSKA Aleksandra 2001
153 POL 43834 MALISIEWICZ Agata 2002
154 POL 43529 NICPON Michalina 2002
155 POL 22937 WLAZLAK Aleksandra 2000
156 PRK 32712 KANG Jin A 1996
157 PRK 45760 PAK Un Gyong 1999
158 PRK 36060 RI Hye Song 1999
159 PRK 33372 RYANG Yong Mi 1998
160 PRK 45761 SIM Ye Gyong 2001
161 PRK 30869 SIN Su Rim 1997
162 RUS 18543 BLIZNYUK Anastasia 1994
163 RUS 31982 KRAVTSOVA Mariia 2000
164 RUS 32280 LEVANOVA Evgeniia 2000
165 RUS 23230 POLIAKOVA Kseniia 2000
166 RUS 29818 SHISHMAKOVA Anastasia 2000
167 RUS 28601 TOLKACHEVA Maria 1997
168 SLO 29083 BIZJAK Masa 1999
169 SLO 9538 IVANCIC Zoja Marija 1999
170 SLO 33187 KRAGULJ Ana 2001
171 SLO 9825 KRAGULJ Sara 1996
172 SLO 32210 LESKOVSEK Teja 2001
173 SLO 36019 NEMES Lara 2002
174 SRB 25317 ANDRIC Iva 2000
175 SRB 45789 JAKOVLJEVIC Teodora 2000
176 SRB 18848 RADOVIC Lana 1998
177 SRB 18849 RADOVIC Una 1998
178 SRB 31478 STEFANOVIC Marija 2000
179 SRB 25316 VLAHOVIC Nada 2000
180 SUI 31780 CARDINALE Tania 2000
181 SUI 20371 DUENSER Gina 1998
182 SUI 22235 FRIEDEN Jasmin 2000
183 SUI 18415 STANISIC Tamara 1998
184 SUI 31783 WYMANN Julia 2001
185 TUR 32341 DOGAN Duygu 2000
186 TUR 36119 KAPLAN Cansu 2002
187 TUR 30778 KARAEVLI Basak Nida 2001
188 TUR 45798 KURTULUS Defne 2002
189 TUR 28970 VARDAR Ipek 1999
190 UKR 37672 BYKHNO Alina 1999
191 UKR 37652 DOVZHENKO Tetiana 2002
192 UKR 28761 KHANINA Valeriya 1999
193 UKR 28759 MYZHERYTSKA Diana 1999
194 UKR 22798 VOZNYAK Anastasiya 1998
195 UKR 28762 YUZVIAK Valeriya 1999
196 USA 38318 BALTOVICK Daria 2000
197 USA 43317 CONNOR Isabelle 2000
198 USA 38317 DRAGUNAS Ugne 2000
199 USA 37800 DU Connie 2001
200 USA 43316 PLETNEVA Elizaveta 2002
201 USA 21815 SLADKOV Nicole 1999
202 UZB 37665 ALEKSANDROVA Kseniia 2000
203 UZB 43245 IRNAZAROVA Kamola 2002
204 UZB 32928 KASIMOVA Safiyabonu 2002
205 UZB 22648 RAVSHANBEKOVA Dinara 1999
206 UZB 37548 SAFOEVA Sevara 2002
207 UZB 20833 SHOMURADOVA Nilufar 1999