Trubnikova Daria RUS 21.350 21.500 19.500 21.400 83.750
Averina Arina RUS 18.750 22.050 21.800 20.200 82.800
Taseva Katin BUL 21.550 17.550 20.750 20.900 80.850
Vladinova Neviana BUL 20.700 17.300 20.350 19.950 78.300
Kaleyn Boryana BUL 21.600 20.500 19.200 16.650 77.950
Selezneva Ekaterina RUS 20.150 20.200 17.450 19.800 77.600
Guzenkova Anastasia RUS 20.400 16.400 20.400 19.750 76.950
Onopriienko Viktoriia UKR 20.250 20.550 16.000 19.950 76.750
Harnasko Alina BLR 18.650 19.250 18.000 20.450 76.350
Zeng Laura USA 21.250 18.900 17.400 18.200 75.750
Meleshchuk Yeva UKR 18.650 17.150 20.850 17.200 73.850
Aghamirova Zohra AZE 18.350 16.350 18.350 19.000 72.050
Polstjanaja Jelizaveta LAT 18.800 17.600 16.100 19.300 71.800
Annenkova Irina RUS 19.050 17.600 19.700 15.500 71.750
Aňo Maria ESP 15.200 18.050 17.850 18.800 69.900
Segal Michelle ISR 18.350? 18.400 14.550 18.350 69.650
Koziol Natalia POL 15.300 18.000 17.450 18.000 68.750
Evchik Julia BLR 13.650 17.600 20.000 17.150 68.400
Chamzina Alina CZE 17.650 16.100 17.100 15.900 66.750
Arbolishvili Ketevan GEO 16.800 16.550 16.600 16.650 66.600
Seo Goeun KOR 11.800 17.750 17.300 16.500 63.350
Sarybay Aidana KAZ 16.050 17.600 12.650 15.200 61.500
Timková Adriana CZE 15.000 16.550 12.500 16.150 60.200
Moshe Mikaella ISR 14.150 16.050 15.850 12.900 58.950
Zálešáková Sabina CZE 12.350 15.500 16.050 13.850 57.750
Izabekova Aisha KGZ 12.000 13.750 13.100 7.950 46.800
Slavova Oksana AUS 9.800 11.000 12.200 10.900 43.800Добавлено (08.06.2019, 20:39)
---------------------------------------------
Обруч (финал)
Arina Averina - RUS 22,050
Boryana Kaleyn - BUL 21,600
Daria Trubnikova - RUS 21,400
Laura Zeng - USA 21,250
Yeva Meleshchuk - UKR 20,850
Katrin Taseva - BUL 20,750
Viktoriia Onopriienko - UKR 19,950
Jelizaveta Polstjanaja - LAT 19,300
Мяч (финал)
Arina Averina - RUS 21,800
Daria Trubnikova - RUS 21,350
Katrin Taseva - BUL 20,900
Boryana Kaleyn - BUL 20,500
Alina Harnasko - BLR 20,450
Viktoriia Onopriienko - UKR 20,250
Julia Evchik - BLR 20,000
Zohra Aghamirova - AZE 19,000
Булавы (финал)
Katrin Taseva - BUL 21,550
Daria Trubnikova - RUS 21,500
Neviana Vladinova - BUL 20,700
Viktoriia Onoprienko - UKR 20,550
Anastasia Guzenkova - RUS 20,400
Maria Ano - ESP 18,800
Alina Harnasko - BLR 18,650
Yeva Meleshchuk - UKR 18,650
Лента (финал)
Daria Trubnikova - RUS 19,500
Alina Harnasko - BLR 19,250
Arina Averina - RUS 18,750
Laura Zeng - USA 18,200
Katrin Taseva - BUL 17,550
Neviana Vladinova - BUL 17,300
Yeva Meleshchuk - UKR 17,150
Ketevan Arbolishvili - GEO 16,650