В финалах участвуют:
Hoop
1 Israel ISR ASHRAM Linoy 14.4 8.900 0.050 23.250 Q
2 Ukraine UKR NIKOLCHENKO Vlada 14.6 8.600 0.000 23.200 Q
3 Russia RUS SELEZNEVA Ekaterina 14.0 8.750 0.000 22.750 Q
4 Italy ITA AGIURGIUCULESE Alexandra 13.7 8.750 0.000 22.450 Q
5 Israel ISR ZELIKMAN Nicol 13.1 8.700 0.000 21.800 Q
6 Belarus BLR SALOS Anastasiia 12.7 8.950 0.000 21.650 Q
7 Ukraine UKR POHRANYCHNA Khrystyna 13.5 7.950 0.000 21.450 Q
8 Georgia GEO PAZHAVA Salome 12.4 8.400 0.050 20.750 Q
9 Belarus BLR EVCHIK Julia 12.3 8.350 0.000 20.650 R1
10 Hungary HUN PIGNICZKI Fanni 12.2 7.900 0.000 20.100 R2
Ball
1 Russia RUS SELEZNEVA Ekaterina 13.6 9.150 0.000 22.750 Q
2 Israel ISR ASHRAM Linoy 13.9 8.900 0.050 22.750 Q
3 Israel ISR ZELIKMAN Nicol 13.1 8.700 0.000 21.800 Q
4 Ukraine UKR NIKOLCHENKO Vlada 13.3 8.500 0.050 21.750 Q
5 Russia RUS TRUBNIKOVA Daria 12.6 9.050 0.000 21.650 Q
6 United States USA ZENG Laura 12.4 8.350 0.000 20.750 Q
7 Azerbaijan AZE AGHAMIROVA Zohra 11.9 8.500 0.000 20.400 Q
8 United States USA FEELEY Camilla 12.2 8.150 0.000 20.350 Q
9 Georgia GEO PAZHAVA Salome 11.6 8.750 0.050 20.300 R1
10 Slovenia SLO VEDENEEVA Ekaterina 12.0 8.300 0.000 20.300 R2
Clubs
1 ASHRAM Linoy ISR 14.6 9.000 0.000 23.600 Q
2 SELEZNEVA Ekaterina RUS 13.9 9.150 0.100 22.950 Q
3 NIKOLCHENKO Vlada UKR 13.8 8.950 0.000 22.750 Q
4 TRUBNIKOVA Daria RUS 13.1 8.650 0.000 21.750 Q
5 MAILAT Denisa ROU 13.2 8.500 0.000 21.700 Q
6 PAZHAVA Salome GEO 13.0 8.600 0.000 21.600 Q
7 POHRANYCHNA Khrystyna UKR 13.2 8.350 0.000 21.550 Q
8 ZELIKMAN Nicol ISR 12.6 8.850 0.000 21.450 Q
9 VEDENEEVA Ekaterina SLO 12.9 8.350 0.000 21.250 R1
10 PIGNICZKI Fanni HUN 12.2 8.150 0.000 20.350 R2
Ribbon
1 TRUBNIKOVA Daria RUS 11.6 8.500 0.000 20.100 Q
2 ZELIKMAN Nicol ISR 11.6 8.450 0.000 20.050 Q
3 SELEZNEVA Ekaterina RUS 11.6 8.400 0.050 19.950 Q
4 AGIURGIUCULESE Alexandra ITA 11.8 8.100 0.000 19.900 Q
5 PAZHAVA Salome GEO 11.3 8.100 0.000 19.400 Q
6 ASHRAM Linoy ISR 11.7 7.600 0.050 19.250 Q
7 MAILAT Denisa ROU 10.6 8.200 0.000 18.800 Q
8 ZENG Laura USA 10.7 8.000 0.000 18.700 Q
9 SALOS Anastasiia BLR 11.0 7.500 0.000 18.500 R1
10 AGHAMIROVA Zohra AZE 10.7 7.550 0.000 18.250 R2