Qualification Group B– SAT 18 August 2018, Start Time 10h00
Clubs Ribbon
1 ADILKHANOVA Alina KAZ 16.600 16.150 32.750 | 16.250 14.800 63.800
2 PODGORSEK Aleksandra SLO 16.000 14.100 30.100 | 14.550 13.150 57.800
3 MEDER Julia AUT 9.750 11.350 21.100 | 10.850 9.000 40.950
4 AESMA Carmen Marii EST 14.800 15.700 30.500 | 15.400 12.750 58.650
5 SOROKINA Darya AZE 14.450 12.600 27.050 | 4.950 9.950 151.950
6 GRISKENAS Evita USA 17.300 15.900 33.200 | 14.800 16.200 64.200
7 JUHASZ Anna HUN 14.750 15.300 30.050 | 14.600 12.550 57.200
8 USMANOVA Nurinisso UZB 16.250 15.550 31.800 | 15.150 13.150 60.100
9 SALES Laura POR 14.950 13.300 28.250 | 13.750 13.050 55.050
10 ZALESAKOVA Sabina CZE 12.000 10.050 22.050 | 12.900 8.250 43.200
11 TASHKENBAEVA Sabina UZB 16.600 16.050 32.650 | 15.150 15.350 58.350
12 STOYANOVA Anna NOR 10.250 - | 9.850 8.900 29.000
13 DEMIRORS Derya TUR 14.800 14.850 29.650 | 11.700 12.750 54.100
14 BEREZINA Polina ESP 15.050 15.300 30.350 | 15.500 14.050 59.700
15 UCHIDA Katherine CAN 14.300 15.600 29.900 | 13.500 10.400 53.800
16 DJOMINA Jekaterina LAT 12.550 11.600 24.150 | 12.350 9.300 45.800
17 PIGNICZKI Fanni HUN 14.300 15.150 29.450 | 16.450 10.800 56.700
18 ASHRAM Linoy ISR 20.500 19.550 40.050 | 20.650 (D11,8 E8.85) 17.100 (D 9.6 E 7.5) 77.800
19 PAZHAVA Salome GEO 17.800 17.300 35.100 | 18.750 (D10.0 E8.75) 16.300 (D8.0 E8.3) 70.150
20 TASEVA Katrin BUL 17.900 18.500 36.400 | 19.900 (D11.5 E8.4) 16.950 73.250
21 ZENG Laura USA 17.400 17.900 35.300 | 14.25016.950 (D10.0 E6.95) (D6.9 E7.35) 66.500
22 VARTLAAN Yanika UKR 15.200 16.650 31.850 | 16.850 16.000 64.700
Qualification Group A– SAT 18 August 2018, Start Time 12h30
Clubs Ribbon
1 NIKOLCHENKO Vlada UKR 19.000 (D10.5 E8.5) 18.250 37.250 | 18.500 (10.6 7.9) 17.150 (8.9 8.25) 72.900
2 GERGALO Rebecca FIN 16.200 16.200 32.400 | 15.950 14.300 62.650
3 VLADINOVA Neviana BUL 17.850 17.100 34.950 | 18.550 (10.4 8.15) 18.050 (9.7 8.35) 71.550
4 MARTIN Hannah GBR 14.650 14.650 29.300 | 14.750 12.650 56.700
7 KIM Chaewoon KOR 13.900 16.250 30.150 | 17.100 12.900 60.150
8 MINAGAWA Kaho JPN 16.800 18.350 35.150 | 13.450 (8.10 5.95 -0.6) 16.550 (8.6 8.25 0.30) 65.150
9 RIF Inessa Maria Alexandra FIN FIN 13.850 12.150 26.000 | 11.350 10.550 47.900
10 HALFORD Laura GBR 14.600 15.000 29.600 | 13.600 11.100 54.300
11 CHAMZINA Alina CZE 13.500 15.600 29.100 | 15.350 12.850 57.300
12 SELEZNEVA Ekaterina RUS 17.400 18.850 36.250 | 18.950 (10.1 8.85) 18.400 (10.0 8.4) 73.600
13 CRIJANOVSCHII Ella MDA 10.000 10.450 20.450 | 10.350 7.000 37.800
14 SALOS Anastasiia BLR 17.700 18.500 36.200 | 18.500 (9.7 8.8) 16.850 (8.6 8.25) 71.550
15 DANDEKAR Aditee IND 7.250 9.450 16.700 | 9.400 8.700 34.800
16 NIDRE Disha IND 9.500 8.300 17.800 | 8.900 6.950 33.650
17 FERREIRA Margarida POR 13.800 13.500 27.300 | 14.900 11.750 53.950
18 MIZUNE Karolina LAT 12.400 9.700 22.100 | 11.350 12.250 45.700
19 ZELIKMAN Nicol ISR 17.700 18.900 36.600 | 18.350 (10.10 8.05) 16.450 (8.7 7.750) 71.400
20 MASIONYTE Neringa LTU 11.550 11.650 23.200 | 13.100 10.300 46.600
21 CRANE Sophie CAN 14.700 15.100 29.800 | 15.150 10.200 55.150
22 KULIG Natalia POL 13.850 13.250 27.100 | 13.700
Qualification Group C– SAT 18 August 2018, Start Time 15h00
Clubs Ribbon
1 ASTVATSATRYAN Ella ARM 9.950 13.200 23.150 | 10.900 | 8.050 |
2 TYNNING-BERGESTUEN Fredrikke NOR 8.400 10.350 18.750 | 9.350 | 10.900 |
3 AGIURGIUCULESE Alexandra ITA 17.200 18.050 35.250 | 17.300 | 16.150 | 68.700
4 BYKOVSKAIA Agata KGZ 12.100 10.800 22.900 | ??? | 10.850 |
5 BOGDANOVA Viktoria EST 14.750 15.900 30.650 | 15.300 | 14.600 |
6 ZACREVSCHI Anastasia MDA 14.700 15.100 29.800 | 9.450 | 13.150 |
7 TOMAZIN Anja SLO 10.650 10.500 21.150 | 12.200 | 10.450 |
8 HUDIS Veronika AZE 9.350 16.000 25.350 | 12.850 | 17.150 |
9 TUNCEL Kamelya TUR 14.200 14.600 28.800 | 15.050 | 12.900 |
10 BALDASSARRI Milena ITA 16.700 16.650 33.350 | 15.950 | 18.100 | 67.400
11 GVOZDIC Nastasija SRB 12.800 14.350 27.150 | 14.650 | 13.550 |
12 SOLDATOVA Aleksandra RUS 19.000 20.000 39.000 | 18.300 | 20.350 | 77.650
13 KITA Sumire JPN 15.350 15.650 31.000 | - | - | снялась
14 MIYAMOTO Mariany BRA 12.500 12.300 24.800 | 12.100 | 12.800 |
15HALKINA Katsiaryna BLR 18.850 17.900 36.750 | 17.800 |19.400 | 73.950
16 MAILAT Denisa ROU 16.400 15.000 31.400 | ??? | 14.950 |
17 KOZIOL Natalia POL 12.950 14.500 27.450 | 13.050 | 15.850 |
18 SLAVOVA Oksana AUT 9.500 12.000 21.500 | 11.950 | 9.550 |
19 SEO Goeun KOR 16.700 16.200 32.900 | 12.650 | 16.550 |
20 LAVRENOVAITE Neila LTU 11.300 10.250 21.550 | 12.050 | 11.500 |
21 TLEKENOVA Adilya KAZ 13.550 16.100 29.650 | 14.450 | 12.150 |
22 EBERT Stella NZL 11.650 11.700 23.350 | 9.050 | 12.800