GROUP B 13:00 - 16:10
20 MILLON Maena FRA 12.700 13.250
21 KAMENSHCHIKOVA Anna BLR 14.800 15.400
22 GHERARDI Eva Swahili ITA 13.300 12.600
23 OZCAN Zeynep TUR 12.450 9.150
24 VOLOZHANINA Tatyana BUL 15.950 11.250
25 LINDTNER Chiara AUT 7.850 9.200
26 LUZAN Yelyzaveta AZE 8.600 11.200
27 MAGOPOULOU Ioanna GRE 13.150 10.300
28 POHRANYCHNA Khrystyna UKR 16.900 15.000
29 IVANOVA Evelina LAT 10.950 9.550
30 MARKOVIC Isidora SRB 9.750 6.400
31 SNELL Nelli FIN 11.850 8.050
32 VAN KAMPEN Mayté BEL 9.700 10.050
33 JOSEPH-NOEL Celia FRA 12.800 12.800
34 ENGDAHL PETERSSON Meja SWE 9.100 8.950
35 SOTAITE Aurelija LTU 9.350 11.550
36 MAKUTENAITE Gabija LTU 10.800
37 SEGAL Michelle ISR 13.900
38 ARVELO Aurora FIN