Dina Averina RUS 18,800 16,500 18,800 17,600 71,700 (1)
Arina Averina RUS 18,700 18,750 16,000 17,450 70,900 (2)
Katrin Taseva BUL 16,250 17,250 17,850 16,400 67,750 (3)
Boryana Kaleyn BUL 17,000 16,600 17,350 15,600 66,550 (4)
Anastasiya Serdyukova UZB 15,950 16,650 17,000 16,950 66,550 (5)
Katsiaryna Halkina BLR 16,050 16,350 16,150 16,550 65,100 (6)
Kaho Minagawa JPN 17,050 17,050 15,150 15,400 64,650 (7)
Linoy Ashram ISR 16,900 16,800 16,900 13,900 64,500 (8)
Victoria Veinberg Filanovsky ISR 17,200 15,800 15,450 16,000 64,450 (9)
Nastasya Generalova USA 15,800 16,000 16,550 15,000 63,350 (10)
Sabina Ashirbayeva KAZ 17,450 16,100 14,450 14,950 62,950 (11)
Viktoriia Mazur UKR 15,700 15,450 14,550 15,900 61,600 (12)
Julia Evchik BLR 13,750 16,200 15,650 15,650 61,250 (13)
Olena Diachenko UKR 16,150 16,650 13,550 14,300 60,650 (14)
Iasmina Agagulian ARM 15,450 14,500 16,050 14,400 60,400 (15)
Jelizaveta Gamalejeva LAT 15,800 14,700 13,850 14,400 58,750 (16)
Rebecca Gergalo FIN 15,150 15,400 12,000 15,000 57,550 (17)
Natela Bolataeva GEO 14,200 14,050 15,600 13,450 57,300 (18)
Selina Zhumatayeva KAZ 14,800 14,500 14,100 13,750 57,150 (19)
Natalia Garcia ESP 15,150 14,100 14,750 12,600 56,600 (20)
Viktoria Shelia GEO 14,300 13,900 14,350 13,150 55,700 (21)
Brigita Budginas USA 15,100 13,900 13,450 12,750 55,200 (22)
Polina Berezina ESP 14,600 13,050 13,900 13,450 55,000 (23)
Sabina Tashkenbaeva UZB 12,300 13,400 13,800 15,050 54,550 (24)
Vasilina Kuksova EST 13,900 13,550 10,500 12,900 50,850 (25)
Danielle Prince AUS 12,800 13,200 13,200 11,400 50,600 (26)
Pornchanit Junthabud THA 12,850 12,300 12,050 11,950 49,150 (27)
Panjarat Prawatyotin THA 11,100 11,100 11,400 11,400 45,000 (28)
Nabila Evandestiera INA 10,200 11,750 9,550 11,300 42,800 (29)
Michaela Lyn Withehouse AUS 12,500 10,900 9,800 9,350 42,550 (30)
Sortauli Fiorentina INA 10,700 9,000 10,450 10,050 40,200 (31)
http://giocosathequeen.altervista.org/wp-cont....017.pdf