Individual Qualification
Group С
36 Nicol Ruprecht AUT 14,450 15,600
37 Fanny Cecilie Lunde NOR 9,500 10,300
38 Katsiaryna Halkina BLR 18,150 14,800
39 Nicol Zelikman ISR 15,800 16,100
40 Nastasija Gvozdic SRB 14,850 13,200
41 Alesia Kolomainen FIN 14,800 14,250
42 Milena Baldassarri ITA 16,600 16,350
43 Sara Llana Garcia ESP 15,600 15,350
44 Sabina Tashkenbaeva UZB 15,750 15,000
45 Kaho Minagawa JPN 17,250 16,850
46 Maria Sergeeva RUS 17,500 16,150
47 Alina Harnasko BLR 17,000 17,750
48 Enid Jin Joo Sung AUS 13,000 11,750
49 Anastasiya Serdyukova UZB 15,850 16,450
50 Basak Nida Karaevli TUR 13,750
51 Camilla Feeley USA 16,700 15,900