Результаты с чата
https://www.youtube.com/live_chat?is_popout=1&v=lg1kjjO4Npc Yana Kudryavtseva RUS 17,950 19,350 19,250 19,200 75,750
Ganna Rizatdinova UKR 18,700 18,700 18,200 18,650 74,250
Yeon Jae Son KOR 18,550 18,650 18,600 18,400 74,200
Arina Averina RUS 18,100 18,400 18,550 18,400 73,450
Dina Averina RUS 18,350 18,300 18,550 17,700 72,900
Neviana Vladinova BUL 18,100 17,750 17,400 18,000 71,250
Linoy Ashram ISR 17,900 17,600 17,400 17,900 70,800
Varvara Filiou GRE 17,600 17,400 17,650 17,700 70,350
Hanna Bazhko BLR 17,450 17,150 17,450 17,350 69,400
Ana Luiza Filiorianu ROU 17,450 17,150 17,300 17,350 69,250
Veronica Bertolini ITA 17,600 16,300 17,600 17,500 69,000
Nastasya Generalova USA 17,250 17,450 17,500 16,650 68,850
Katrin Taseva BUL 17,500 17,650 17,200 16,300 68,650
Viktoriia Mazur UKR 17,300 17,150 17,500 16,650 68,600
Serena Lu USA 17,250 17,150 17,250 16,950 68,600
Sakura Hayakawa JPN 16,200 17,650 17,500 16,850 68,200
Patricia Bezzoubenko CAN 17,050 17,100 17,000 16,850 68,000
Elena Bolotina BLR 17,150 17,200 14,900 17,400 66,650
Anna Sebkova CZE 16,800 15,650 16,800 16,450 65,700
Fanni Pigniczki HUN 16,600 16,350 16,500 15,650 65,100
Laima Lipkina LAT 16,450 16,250 15,700 15,850 64,250
Natalia Gaudio BRA 15,450 16,250 16,550 15,650 63,900
Elizabeth Petrosyan ARM 16,200 16,200 15,950 14,700 63,050
Tania Domingues POR 15,250 16,050 15,500 15,750 62,550
Laura Halford GBR 15,950 15,850 14,800 14,750 61,350
Einav Marsel Katz ISR 14,200 15,050 15,850 15,550 60,650
Yulia Wisniewska POL 15,050 15,650 16,200 13,650 60,550
Iza Zorec SLO 15,700 15,600 14,200 15,000 60,500
Lina Marcela Dussan Orozco COL 15,200 14,800 15,550 14,000 59,550
Adisa Bjelic BIH 13,850 13,950 14,550 14,100 56,450
Cindy Huh CAN 15,650 11,850 14,350 13,700 55,550
Clementine Hutchison NZL 12,850 14,500 14,050 13,550 54,950
Natalia Garcia ESP 17,200 16,550 17,150 ??? ???
Zhala Pirieyva AZE 16,900 15,650 16,700 ??? ???
Alessia Russo ITA 16.000 16.900 ??? ???
Simona Dyankova BUL 16,950 16,100 16,800 16,250 66,100
Madlen Radukanova BUL 16,050 16,650 16,400 16,600 65,700
Erika Zafirova BUL 16,350 17,050 16,850 15,350 65,600
14 Yeon Jae Son KOR 18,550 18,650 18,600 18,400 74,200
15 Ganna Rizatdinova UKR 18,700 18,700 18,650 18,650 74,700
16 Elizabeth Petrosyan ARM 16,200 16,200 15,950 14,700 63,050
15 Ganna Rizatdinova UKR 18,700 18,700 18,200 18,650 74,250
20 Tania Domingues POR 15,250 16,050 15,500 15,750 62,550
21 Katrin Taseva BUL 17,500 17,650 17,200 16,300 68,650
22 Adisa Bjelic BIH 13,850 13,950 14,550 14,100 56,450
23 Viktoriia Mazur UKR 17,300 17,150 17,500 16,650 68,600
24 Clementine Hutchison NZL 12,850 14,500 14,050 13,550 54,950
06 Patricia Bezzoubenko CAN 17,050 17,100 17,000 16,850 68,000
09 Ana Luiza Filiorianu ROU 17,450 17,150 17,300 17,350 69,250
07 Arina Averina RUS 18,100 18,400 18,550 18,400 73,450
10 Varvara Filiou GRE 17,600 17,400 17,650 17,700 70,350
11 Natalia Gaudio BRA 15,450 16,250 16,550 15,650 63,900
12 Dina Averina RUS 18,350 18,300 18,550 17,700 72,900
13 Anais Collin BEL 15,000 15,750 16,150 15,350 62,250