Sat 2010:00 Group All-Around Qual. - Rotation 1
| Start Order | Group | Apparatus |
| 1 | ISR | Israel | 5 Ribbons | |
| 2 | BRA | Brazil | 5 Ribbons | |
| 3 | ITA | Italy | 5 Ribbons | |
| 4 | UKR | Ukraine | 5 Ribbons | |
| 5 | CHN | China | 5 Ribbons | |
| 6 | RUS | Russian Federation | 5 Ribbons | |
| 7 | JPN | Japan | 5 Ribbons | |
| 8 | GRE | Greece | 5 Ribbons | |
| 9 | UZB | Uzbekistan | 5 Ribbons | |
| 10 | BUL | Bulgaria | 5 Ribbons | |
| 11 | BLR | Belarus | 5 Ribbons | |
| 12 | USA | United States | 5 Ribbons | |
| 13 | ESP | Spain | 5 Ribbons | |
| 14 | GER | Germany | 5 Ribbons | |
Sat 2010:00 Group All-Around Qual. - Rotation 2
| Start Order | Group | Apparatus |
| 1 | ISR | Israel | 3 Clubs + 2 Hoops | |
| 2 | BRA | Brazil | 3 Clubs + 2 Hoops | |
| 3 | ITA | Italy | 3 Clubs + 2 Hoops | |
| 4 | UKR | Ukraine | 3 Clubs + 2 Hoops | |
| 5 | CHN | China | 3 Clubs + 2 Hoops | |
| 6 | RUS | Russian Federation | 3 Clubs + 2 Hoops | |
| 7 | JPN | Japan | 3 Clubs + 2 Hoops | |
| 8 | GRE | Greece | 3 Clubs + 2 Hoops | |
| 9 | UZB | Uzbekistan | 3 Clubs + 2 Hoops | |
| 10 | BUL | Bulgaria | 3 Clubs + 2 Hoops | |
| 11 | BLR | Belarus | 3 Clubs + 2 Hoops | |
| 12 | USA | United States | 3 Clubs + 2 Hoops | |
| 13 | ESP | Spain | 3 Clubs + 2 Hoops | |
| 14 | GER | Germany | 3 Clubs + 2 Hoops | |
https://live.fig-gymnastics.com/link.php?id=1269