Ticket Sale The ticket of 33rd World Rhtytmic Gymnastics Championship which will be held in İzmir between the dates of September 21 - 28, 2014 are going to be on sale very soon at Biletiva >>>
MON. 22 Sept. 10:00 – 11:30 CI Individual group A, Hoop and Ball 11:30 – 12:00 Break 12:00 – 13:30 CI Individual group B, Hoop and Ball 13:30 – 15:00 Break 15:00 – 16:30 CI Individual group C, Hoop and Ball 16:30 – 17:00 Break 17:00 – 18:30 CI Individual group D, Hoop and Ball
TUE. 23 Sept. 10:00 – 11:30 CI Individual group C, Hoop and Ball 11:30 – 12:00 Break 12:00 – 13:30 CI Individual group D, Hoop and Ball 13:30 – 15:00 Break 15:00 – 16:30 CI Individual group A, Hoop and Ball 16:30 – 17:00 Break 17:00 – 18:30 CI Individual, group B, Hoop and Ball 18:30 – 19:00 Break 20:00 – 20:30 CIII Individual Finals Hoop 20:30 – 21:00 CIII Individual Finals Ball Following Award Ceremony Finals Hoop & Ball
WED. 24 Sept. 10:00 – 11:30 CI Individual group D, Clubs and Ribbon 11:30 – 12:00 Break 12:00 – 13:30 CI Individual group C, Clubs and Ribbon 13:30 – 15:00 Break 15:00 – 16:30 CI Individual group B, Clubs and Ribbon 16:30 – 17:00 Break 17:00 – 18:30 CI Individual group A, Clubs and Ribbon
THU 25 Sept. 10:00 – 11:30 CI Individual group B,Clubs and Ribbon 11:30 – 12:00 Break 12:00 – 13:30 CI Individual group A,Clubs and Ribbon 13:30 – 15:00 Break 15:00 – 16:30 CI Individual group D,Clubs and Ribbon 16:30 – 17:00 Break 17:00 – 18:30 CI Individual group C,Clubs and Ribbon 18:30 – 19:00 Break 20:00 – 20:30 CIII Individual Finals Clubs 20:30 – 21:00 CIII Individual Finals Ribbon Following Award Ceremony Finals Clubs & Ribbon Following Award Ceremony Teams
FRI. 26 Sept. 16:30 – 19:00 CII Individuals All-around Competition (gymnasts ranked 13-24) 19:00 – 20:00 Break 20:00 – 22:30 CII Individuals All-Around Competition (gymnasts ranked 1-12) Following Longines Prize of Elegance Following Award ceremony for Individual All-around Final
SAT. 27. Sept. 15:00 – 17:15 CI Group 5 Clubs and 3 Balls + 2 Ribbons alternatively 17:15 – 17:45 Break 17:45 – 20:00 CI Group 5 Clubs and 3 Balls + 2 Ribbons alternatively Following Award Ceremony for CI Groups
SUN. 28 Sept. 15:00 – 15:40 CIII Group 5 Clubs 15:40 – 16:20 CIII Group 3 Balls + 2 Ribbons 16:20 – 16.30 Award Ceremony Final 5 Clubs 16:30 – 16:40 Award Ceremony Final 3 Balls + 2 Ribbons 16:50 – 17:50 Gala and Closing Ceremony 20:30 Farewell Banquet
Дата: Воскресенье, 10.08.2014, 22:56 | Сообщение # 13
Группа: Модераторы
Сообщений: 87520
Статус: Offline
ТУРГРУППА НА ЧЕМПИОНАТ МИРА В ИЗМИРЕ Всероссийская федерация художественной гимнастики приглашает вас присоединиться к туристической группе поддержки сборной команды России по художественной гимнастике на чемпионате мира в Турции. http://www.vfrg.ru/index.php?dn=news&to=art&id=545
# NF ID Last Name First Name DoB Hoop Ball Clubs Ribbon1 ANG 23297 MPANZU Anna 1995 Hoop 1 Ball 1 Clubs 1 Ribbon 1 2 ANG 22350 TOMAS Alice 1998 Hoop 2 Ball 2 Clubs 2 Ribbon 2 3 ANG 23036 HIGINO Sofia 1998 Hoop 3 Ball 3
FÉDÉRATION INTERNATIONALE DE GYMNASTIQUE 33rd FIG Rhythmic Gymnastics World Championships Individual and Group Competitions 22 – 28 September 2014 IZMIR (TUR)
NOMINATIVE REGISTRATIONS – GROUP COMPETITIONS
# NF ID Last Name First Name DoB Group 5 Group 3+21 ANG 23829 PANGULEIPO Beniude 1997 Group 5 Group 3+2 2 ANG 23823 HENRIQUES Jandira 1995 Group 5 Group 3+2 3 ANG 23820 GASPAR Yolanda 1996 Group 5 Group 3+2 4 ANG 22358 FRANCISCO Nkumba 1996 Group 5 Group 3+2 5 ANG 23828 CABRAL Margarida 1996 Group 5 Group 3+2
6 AUT 10777 VERTACNIK Lena 1993 Group 5 Group 3+2 7 AUT 11536 SPRINZL Anna 1998 Group 5 Group 3+2 8 AUT 13452 RUPRECHT Anna 1995 Group 5 Group 3+2 9 AUT 18557 NACHBAUR Vanessa 1997 Group 5 Group 3+2 10 AUT 11558 DETKOVA Anastasiya 1997 Group 5 Group 3+2
11 AZE 18302 VASILEVA Siyana 1996 Group 3+2 12 AZE 21998 PLATONOVA Aliaksandra 1998 Group 5 Group 3+2 13 AZE 9566 PASHAYEVA Aliya 1995 Group 5 Group 3+2 14 AZE 9351 MUSTAFAYEVA Aynur 1998 Group 5 Group 3+2 15 AZE 18660 DOMAN Diana 1998 Group 5 Group 3+2 16 AZE 8018 ABBASOVA Sabina 1994 Group 5
17 BLR 8867 PISCHELINA Valeriya 1995 Group 3+2 18 BLR 28742 TSITSILINA Arina 1998 Group 5 Group 3+2 19 BLR 8870 KATSIAK Maryia 1997 Group 5 20 BLR 8854 KADOBINA Maria 1997 Group 5 Group 3+2 21 BLR 8864 DUDZENKOVA Hanna 1994 Group 5 Group 3+2 22 BLR 8977 CHELDISHKINA Ksenya 1997 Group 5 Group 3+2
23 BRA 12623 ROSA SAMPAIO Eliane 1992 Group 3+2 24 BRA 15012 MACHADO PEREIRA Francielly 1995 Group 5 Group 3+2 25 BRA 18863 GMACH Mayra de Fatima 1996 Group 5 Group 3+2 26 BRA 21758 MORAES DA SILVA Gabrielle 1997 Group 5 Group 3+2 27 BRA 21759 MAGALHAES SILVA Isadora 1997 Group 5 28 BRA 14636 POMINI FRANCISCO Beatriz 1996 Group 5 Group 3+2
29 BUL 9822 TODOROVA Hristiana 1994 Group 5 Group 3+2 30 BUL 10127 STOYANOVA Tsvetelina 1994 Group 5 Group 3+2 31 BUL 9581 NAYDENOVA Tsvetelina 1994 Group 5 Group 3+2 32 BUL 4627 MAEVSKA-VELICHKOVA Mihaela 1990 Group 5 Group 3+2 33 BUL 14817 KAMBEROVA Reneta 1990 Group 5 Group 3+2
34 CAN 21790 KORJUS PARKER Teija Kiirsa 1997 Group 3+2 35 CAN 12851 REZNIK Victoria 1995 Group 5 36 CAN 12852 REZNIK Anjelika 1995 Group 5 Group 3+2 37 CAN 25276 NOWELL Lucinda 1996 Group 5 Group 3+2 38 CAN 30809 KOJEVNIKOV Maya 1996 Group 5 Group 3+2 39 CAN 11995 CAMERON Katrina 1995 Group 5 Group 3+2
40 CHN 20943 DING Ziyi 1997 Group 3+2 41 CHN 18755 BAO Yuqing 1993 Group 5 Group 3+2 42 CHN 19050 ZHANG Ling 1992 Group 5 Group 3+2 43 CHN 19044 YANG Ye 1994 Group 5 Group 3+2 44 CHN 19049 ZHAO Jingnan 1995 Group 5 Group 3+2 45 CHN 16963 SHU Siyao 1992 Group 5
46 CUB 23838 GARCIA BRAVO Camila 1997 Group 5 Group 3+2 47 CUB 23121 RAMIREZ BLANCO Adriana 1995 Group 5 Group 3+2 48 CUB 11722 PEREZ RODRIGUEZ Martha 1995 Group 5 Group 3+2 49 CUB 11746 SAVON DIAZ Legna de la Caridad 1995 Group 5 Group 3+2 50 CUB 11596 FERNANDEZ CUTINO Zenia Rosa 1990 Group 5 Group 3+2
51 CZE 10449 VERNEROVA Katerina 1998 Group 3+2 52 CZE 10444 LOHYNSKA Tereza 1998 Group 5 53 CZE 10434 SIROKA Lenka 1997 Group 5 Group 3+2 54 CZE 28678 HEJCOVA Alice 1998 Group 5 Group 3+2 55 CZE 10467 HEGROVA Veronika 1995 Group 5 Group 3+2 56 CZE 10470 GERYCHOVA Katerina 1995 Group 5 Group 3+2
57 EGY 19083 AHMED BARAKA Yara 1998 Group 3+2 58 EGY 21575 ELKATTAN Sarah 1998 Group 5 Group 3+2 59 EGY 19098 MOSTAFA Malak Amr 1998 Group 5 Group 3+2 60 EGY 10217 ELKATIB Alia Yassin 1995 Group 5 61 EGY 10220 ELKOLALI Aisha 1996 Group 5 Group 3+2 62 EGY 10206 ELDEEB Jacinthe Tarek 1995 Group 5 Group 3+2
63 ESP 12188 QUEREDA FLORES Alejandra 1992 Group 5 Group 3+2 64 ESP 12575 MOHEDANO SANCHEZ DE MORA Lourdes 1995 Group 5 Group 3+2 65 ESP 12583 LOPEZ BENACHES Elena 1994 Group 5 Group 3+2 66 ESP 16630 GAVEZOU CASTRO Artemi 1994 Group 5 Group 3+2 67 ESP 4736 AGUILAR NAVARRO Sandra 1992 Group 5 Group 3+2
68 FIN 22593 LAPINA Kristina 1998 Group 3+2 69 FIN 18633 PURJE Aino 1996 Group 5 Group 3+2 70 FIN 18629 KOPRINEN Elina 1998 Group 5 Group 3+2 71 FIN 18630 KOLKKANEN Heleri 1997 Group 5 72 FIN 17152 KOKKONEN Sonja Armida 1996 Group 5 Group 3+2 73 FIN 18632 KANGAS Riikka 1997 Group 5 Group 3+2
74 FRA 11603 AY Samantha 1995 Group 3+2 75 FRA 14724 LETUL Marine 1996 Group 5 76 FRA 11599 CHAROY Oceane Boreale 1995 Group 5 Group 3+2 77 FRA 21100 CHABERT Elena 1995 Group 5 Group 3+2 78 FRA 11921 PEINOIT Lea Anne 1994 Group 5 Group 3+2 79 FRA 15931 BALTHAZARD Noemie 1994 Group 5 Group 3+2
80 GER 14965 SAJFUTDINOVA Dara 1997 Group 3+2 81 GER 14966 TOKMAK Rana 1996 Group 5 Group 3+2 82 GER 14939 STAVICKAJA Julia 1997 Group 5 83 GER 22504 POTAPOVA Daniela 1996 Group 5 Group 3+2 84 GER 22505 KHMELNYTSKA Anastasija 1997 Group 5 Group 3+2 85 GER 5752 HAUSER Judith 1992 Group 5 Group 3+2
86 GRE 29261 GIOUVANAKI Anastasia 1998 Group 3+2 87 GRE 29260 MITSANA Stefania 1998 Group 5 88 GRE 29262 VLACHOGIANNI Lamprini 1998 Group 5 Group 3+2 89 GRE 23579 KONTOGIANNI Zoi 1997 Group 5 Group 3+2 90 GRE 14767 SAMARA Stavroula 1994 Group 5 Group 3+2 91 GRE 18844 DOIKA Eleni 1995 Group 5 Group 3+2
92 HUN 28650 LAKATOS Reka 1998 Group 3+2 93 HUN 22035 WEHOVSZKY Vivien 1998 Group 5 Group 3+2 94 HUN 24365 SIPOS Emma 1998 Group 5 95 HUN 18430 LUDANYI Laura 1998 Group 5 Group 3+2 96 HUN 15906 HORVATH Csinszka 1994 Group 5 Group 3+2 97 HUN 15753 BOLDIZSAR Blanka 1995 Group 5 Group 3+2
98 ISR 18503 LEVINA Ekaterina 1997 Group 5 Group 3+2 99 ISR 23563 MAYRIN Ida 1997 Group 5 Group 3+2 100 ISR 18471 KOSHEVATSKIY Alona 1997 Group 5 Group 3+2 101 ISR 22470 LYKHVAR Karina 1998 Group 5 Group 3+2 102 ISR 22469 FILO Yuval 1998 Group 5 Group 3+2
103 ITA 30410 MAURELLI Alessia 1996 Group 3+2 104 ITA 12822 SCHIAVI Valeria 1995 Group 5 105 ITA 20185 LODI Sofia 1998 Group 5 Group 3+2 106 ITA 20243 PATRIARCA Camilla 1994 Group 5 Group 3+2 107 ITA 8620 STEFANESCU Andreea 1993 Group 5 Group 3+2 108 ITA 12735 PAGNINI Marta 1991 Group 5 Group 3+2
109 JPN 15088 MATSUBARA Rie 1993 Group 3+2 110 JPN 29611 YOKOTA Kiko 1997 Group 5 111 JPN 15243 NOSHITANI Sakura 1997 Group 5 Group 3+2 112 JPN 20545 KUNII Mao 1996 Group 5 Group 3+2 113 JPN 20546 SUGIMOTO Sayuri 1996 Group 5 Group 3+2 114 JPN 14832 HATAKEYAMA Airi 1994 Group 5 Group 3+2
115 KOR 22993 KIM Yeon Jung 1996 Group 5 Group 3+2 116 KOR 22996 YANG Hyun Jin 1997 Group 5 Group 3+2 117 KOR 22994 LEE Jiwoo 1997 Group 5 Group 3+2 118 KOR 15210 LEE Na Young 1995 Group 5 Group 3+2 119 KOR 13386 LEE Kyung Eun 1992 Group 5 Group 3+2
120 LAT 24899 ZAUNERE Paula 1996 Group 3+2 121 LAT 18925 SEPELE Jevgenija 1998 Group 5 122 LAT 18924 SILINA Katrine 1997 Group 5 Group 3+2 123 LAT 18923 KAUSA Kitija 1998 Group 5 Group 3+2 124 LAT 18926 JASTREBOVA Inese 1997 Group 5 Group 3+2 125 LAT 18922 OSMUCNIECE Eliza 1996 Group 5 Group 3+2
126 MEX 20748 ORTEGA ELIZONDO Marialicia 1997 Group 5 Group 3+2 127 MEX 20725 NAVA DEL RIO Maria Eugenia 1996 Group 5 Group 3+2 128 MEX 30879 RODRIGUEZ RAMIREZ Alondra 1998 Group 5 Group 3+2 129 MEX 30880 NAVA GALINDO Erandeny 1996 Group 5 130 MEX 23803 GONDAZLES LLANOS Nely 1997 Group 3+2 131 MEX 29459 CASILLA RODRIGUEZ Diana Laura 1998 Group 5 Group 3+2
132 POL 28736 WALCZAK Lilianna Maria 1998 Group 3+2 133 POL 15674 SOBOLEWSKA Natalia Maria 1995 Group 5 Group 3+2 134 POL 25335 NAMACZYNSKA Julia 1998 Group 5 Group 3+2 135 POL 20201 KUBIAK Aleksandra 1997 Group 5 Group 3+2 136 POL 9740 KLAJMAN Zuzanna Urszula 1993 Group 5 Group 3+2 137 POL 22700 BAK Dagmara 1997 Group 5
138 POR 29018 LOPES FERREIRA MATOS Mafalda 1998 Group 3+2 139 POR 22842 PEDRO VENTURA Ines 1997 Group 5 Group 3+2 140 POR 10958 M. S. GONCALVES TOJAL Beatriz 1996 Group 5 Group 3+2 141 POR 23905 FAYDEVYCH Anzhelika 1994 Group 5 Group 3+2 142 POR 15703 FARINHA BARATA Ana Rita 1997 Group 5 Group 3+2 143 POR 29107 AMARO DA COSTA Maria 1998 Group 5
144 RUS 18148 AVTONOMOVA Daria 1996 Group 3+2 145 RUS 19232 TATAREVA Anastasiia 1997 Group 5 146 RUS 28601 TOLKACHEVA Maria 1997 Group 5 Group 3+2 147 RUS 22747 SEMENOVA Aleksandra 1998 Group 5 Group 3+2 148 RUS 9177 MAKSIMOVA Anastasiia 1991 Group 5 Group 3+2 149 RUS 18530 BORISOVA Diana 1997 Group 5 Group 3+2
150 SUI 18447 TARDENT Anne 1998 Group 3+2 151 SUI 10783 KAELIN Stephanie 1995 Group 5 Group 3+2 152 SUI 20496 RUSCONI Lisa 1997 Group 5 Group 3+2 153 SUI 20497 TURUANI Nicole 1997 Group 5 Group 3+2 154 SUI 18412 NOVAK Julia Eva 1997 Group 5 Group 3+2 155 SUI 18415 STANISIC Tamara 1998 Group 5
156 THA 30765 TAENGMANEE Waleeporn 1998 Group 5 Group 3+2 157 THA 30766 RUNGRUEANG Iriya 1998 Group 5 Group 3+2 158 THA 30767 PIYASANGCHAROEN Spanna 1998 Group 5 Group 3+2 159 THA 30768 CHETSADALAK Phasika 1998 Group 5 Group 3+2 160 THA 30770 RATANASATIEN Patarathida 1998 Group 5 Group 3+2
161 TUR 25051 MUMCUOGLU Ece 1996 Group 3+2 162 TUR 28894 BOZDEMIR Ezgi 1995 Group 5 163 TUR 15866 TAS Asya Nur 1994 Group 5 Group 3+2 164 TUR 20998 CAGDAS Gulce 1998 Group 5 Group 3+2 165 TUR 25082 COSKUN Eda 1994 Group 5 Group 3+2 166 TUR 6202 NEZIROGLU Burcin 1993 Group 5 Group 3+2
167 UKR 6400 DMYTRASH Olena 1991 Group 3+2 168 UKR 30930 MYKHALCHUK Olha 1996 Group 5 169 UKR 22798 VOZNYAK Anastasiya 1998 Group 5 Group 3+2 170 UKR 16156 GRIDASOVA Oleksandra 1995 Group 5 Group 3+2 171 UKR 9714 GUDYM Valeriia 1995 Group 5 Group 3+2 172 UKR 18641 ASLANYAN Oleksandra 1996 Group 5 Group 3+2
173 USA 18096 ROHKMAN Monica 1997 Group 5 Group 3+2 174 USA 18095 ROHKMAN Jennifer 1997 Group 5 Group 3+2 175 USA 22891 KANO Alisa 1994 Group 5 Group 3+2 176 USA 21816 EIDE Kiana 1998 Group 5 Group 3+2 177 USA 22859 MCGIFFERT Natalie 1997 Group 3+2 178 USA 23488 SHALYBIN Kristen 1997 Group 5
179 UZB 9594 ROSTOBUROVA Marta 1996 Group 3+2 180 UZB 9589 LARIONOVA Evgeniya 1996 Group 5 Group 3+2 181 UZB 9234 KURBONOVA Zarina 1995 Group 5 Group 3+2 182 UZB 9595 KIRYAKOVA Olga 1995 Group 5 183 UZB 9592 GANIEVA Luiza 1995 Group 5 Group 3+2 184 UZB 21584 AMIROVA Samira 1998 Group 5 Group 3+2
2014 Rhythmic Worlds: The nominative lists are out! 2014-09-03
More than 300 of the world's top Rhythmic gymnasts, including seven 2012 Olympians, will compete for the titles at the 2014 World Rhythmic Gymnastics Championships this month in Izmir (TUR) according to the nominative lists just published on the FIG website.
After incredible results at the 2013 Worlds and 2014 World Cups, all eyes will be on Yana Kudryavtseva (RUS) at the World Rhythmic Gymnastics Championships in Izmir (TUR) this month. Below, her Ribbon performane at the 2013 Worlds.
Fifty-five countries from all continents have inscribed to compete in Izmir. The 323 gymnasts registered include all World champions from 2013, including Yana Kudryavtseva (RUS, All-around, Ribbon and Clubs), Margarita Mamun (RUS, Ball, Clubs) and Ganna Rizatdinova (UKR, Hoop) and reigning World champion Groups from Belarus (All-around), Spain (5 Clubs) and Russia (3 Balls/2 Ribbons).
The 33rd edition of the FIG Rhythmic Worlds is set for September 22-28 in Turkey, a country historically known as the crossroads between East and West. The location mirrors this year's Rhythmic competition, where gymnasts from every continent will be seeking to challenge for medals against Rhythmic elites from Eastern European countries, who have long dominated the sport.
Dethroning the easterners won't be easy. The top name in Rhythmic Gymnastics is currently Kudryavtseva, who at just 15 earned the World All-around title last year in Kiev (UKR). Kudryavtseva, who is well aware of being the latest in a long line of showstopping Russian Rhythmic champions, stands out for her youth and potential. The young Muscovite, daughter of a Soviet Olympic swimmer, has only improved following her win in Kiev -- in 2014 she has won nearly every competition she has entered, and swept the gold medals available at two World Cup events.
At competitions she didn't win, Kudryavtseva was second to her teammate and nearest rival, Margarita Mamun. Before she celebrates her 17th birthday on September 30, Kurdyavtseva may well be a two-time World All-around champion, something no woman has accomplished in the sport.
Mamun, along with teammates Maria Titova and Aleksandra Soldatova, will contend for multiple medals in Izmir, and is perhaps Kurdryavtseva's biggest competitor for the individual All-around title. Though brilliant when she hits, the 18-year-old has not been entirely consistent at big competitions this year, opening the door for others to surpass her. Those include 2013 World bronze medallist Melitina Staniouta (BLR), who won silver at the 2014 European Championships in June, as well as Son Yeon Jae (KOR), who made history for her country by winning the Lisbon World Cup this past spring, and Neta Rivkin (ISR), a 2012 Olympic All-around finalist who finished just off the podium at this year's European Championships.
Others looking to challenge for medals include China's Deng Senyue, who also competed at the Olympic Games in 2012 and finished fourth All-around at the 2013 Worlds, Patricia Bezzoubenko (CAN), a partly Russian-trained gymnast who won four out of five gold medals at last month's Commonwealth Games, and rising stars Jasmine Kerber (USA) and Angelica Kvieczynski (BRA), who each won multiple medals at the recent Pan American Championships in Canada.
Thirty-two countries will compete in Group competition. The top three from the 2013 Worlds are likely to be challenged by former World gold medallists Italy and Bulgaria, both of whom will be looking to recapture titles won in 2011.
Related: Check out the FIG 2014 World Rhythmic Gymnastics Championships Microsite for news, photos, videos and interviews from the World Championships! Click here to access the Microsite.
МОСКВА . Десять спортсменок вошли в предварительный состав сборной России на чемпионат мира по художественной гимнастике, который пройдет с 21 по 28 сентября в турецком Измире. Среди них трехкратная победительница прошлогоднего мирового первенства Яна Кудрявцева и Маргарита Мамун, завоевавшая на ЧМ-2013 две золотые награды. В командном турнире за Россию помимо них заявлены Мария Титова и Александра Солдатова. В групповых упражнениях выступят Диана Борисова, Мария Толкачева, Александра Семенова, Дарья Автономова, Анастасия Татарева и Анастасия Максимова. (ИТАР-ТАСС)
Групповые упражнения 10 булав
Борисова Диана 1997г.р. Максимова Анастасия 1991г.р. Семенова Александра 1998г.р. Татарева Анастасия 1997г.р. Толкачева Мария 1997г.р.
Групповые упражнения 3 мяча 2 ленты
Автономова Дарья 1996г.р. Борисова Диана 1997г.р. Максимова Анастасия 1991г.р. Семенова Александра 1998г.р. Толкачева Мария 1997г.р.
Индивидуальная программа
Кудрявцева Яна 1997г.р. Обруч Мяч Булавы Мамун Маргарита 1995г.р. Мяч Булавы Лента Солдатова Александра 1998г.р. Обруч Мяч Титова Мария 1997г.р. Обруч Лента
Все материалы, расположенные на данном ресурсе, были взяты из открытых источников интернета.
Все права на материалы, представленные на ресурсе, принадлежат их авторам, правообладателям и издательствам.
Ни администрация сайта, ни хостинг-провайдер, ни любые другие лица не несут ответственности
за правильность, точность, законность, достоверность материалов и за их использование!!!